christisUFO8
Christi’s NG-UFO 8
Description
Oktocopter UFO with styropor frame
Specifications
||<tablewidth=“95%">Maidenflight ||27.12.2013 || ||HW Revision ||HW-0.24-mini-r0 || ||Motors ||8x Flyduino X2208v2 1100kv || ||Controllers ||2x NGBLC-4mini with SimonK firmware || ||Styropor Weight ||460g || ||Total Weight ||1375g without batteries || ||Total Weight ||1650g with 2200mAh LiPo || ||Propellers ||8” x 4,5 || ||Frame Type ||Alu 7,5x7,5mm + Styropor Frame || ||Frame Span ||99cm diameter || ||Batteries ||3s LiPo||
The plan
. 
Material
. 
Styropor cutting
. 
The ready to fly model presented by Amelie
. 
Flight photos on 30C3
.
.
with light
. 
Videos
Impeller Test
| Test | description | max. current | frame weight | thrust | thrust + frame weight |
| Test 1 | free running propeller | 9,8A | 0g | 456g | 456g |
| Test 2 | symmetric propeller | 7,5A | 0g | 298g | 298g |
| Test 3 | symmetric propeller in simple styropor pipe | 6,9A | 67g | 227g | 294g |
| Test 4 | asymmetric propeller in simple styropor pipe | 9,5A | 67g | 320g | 387g |
| Test 5 | reduced diameter | 9,3A | 76g | 313g | 389g |
| Test 6 | reduced diameter only at wing ends | 9,6A | 70g | 375g | 445g |
| Test 7 | widened diameter at top | 9,6A | 68g | 400g | 468g |
| Test 8 | widened diameter at top and bottom | 9,6A | 64g | 410g | 474g |
| Test 9 | asymmetric prop with impeller from Test 8 | 5,3A | 64g | 236g | 300g |
| Test 10 | symmetric prop with impeller from Test 8 | 5,6A | 64g | 236g | 300g |
| Test 11 | free running asymmetric prop | 5,6A | 0g | 300g | 300g |
| Test 12 | free running symmetric prop | 6,8A | 0g | 300g | 300g |
Diskussion in Forum (german)