NGusb
| Documentation / Part Lists | /NGcon | /NGusb | Next Section |
NGusb parts list
This is the parts list for the NGusb.
You can find the NGusb schematics in the NGOS package on the Download page.
| Name | Value / Manufacturer | Part Type / Description | Package | Quantity | Comments | Reichelt | Farnell | CSD-Electronic | Digikey | Distrelec [CH] | Other |
| IC1 | FT232RL | USB to serial UART interface | SSOP28 | 1 | FT 232 RL | 768-1007-1-ND | |||||
| C1, C2 | 100nF | Capacitor | 0805 | 2 | X7R-G0805 100N | 311-1140-1-ND | |||||
| C3 | 1µF | Capacitor | 0805 | 1 | X7R-G0805 1,0/16 | 311-1365-1-ND | |||||
| LED1 | green (or other) | LED | 0805 | 1 | SMD-LED 0805 GN | 754-1131-1-ND | |||||
| R1 | 330 Ohm | Resistor | 0805 | 1 | SMD-0805 330Ohm | 311-330CRCT-ND | |||||
| X3 | Molex PicoBlade 53261-04 | Connector | 53261-04 | 1 | 4-pin PicoBlade™ 1.25mm /!\ Alternative: Solder cables directly onto board | 1125374 | WM7622CT-ND | ||||
| JP2, JP3, JP4 | Connector, male | 2.54mm, 2-pin, single row header | 1 | SL 1X40G 2,54 | 5-146285-2-ND | ||||||
| Jumper | Jumper | 3 | JUMPER 2,54GL SW | ||||||||
| LPT Pigtail | Cable | NG-side | 1 | PSK 254/4W / PSK-KONTAKTE | |||||||
| LPT Pigtail | Cable | NGusb-side | 1 | 9733116 / 1125272 |
NGusb-r1 additionally needs the following USB plug:
| Name | Value / Manufacturer | Part Type / Description | Package | Quantity | Comments | Reichelt | Farnell | CSD-Electronic | Digikey | Distrelec [CH] | Other |
| USB | SMD Plug | 1 | USB AWF |
Link to a Reichelt basket (without Jumpers, PicoBlade, LPT Pigtail and USB plug): http://www.reichelt.de/?ACTION=20;AWKID=210125;PROVID=2084