NGBLC-4mini-r2
| Documentation / Part Lists | NGBLC-4mini-r0 | /NGBLC-4mini-r2 | Next Section |
Part Lists for the NGBLC-4mini-r1 and NGBLC-4mini-r2
/!\ This is work in progress and preliminary information /!\
Notes and History
TODO
- Testing the maximum current
- Testing buffer capacitors
- Testing current limiting
- Convert code to C
History:
- 27.09.2012: v0.01; first version of partlist
- 19.10.2012: v0.02; C103,R38 removed double entry; added C36; changed X100,X101,X102,X103 to 6 pin; added distibutor alternatives
- 07.12.2012: v0.03; C3,C31 alternative; added distibutor alternatives
- 18.11.2013: /!\ ATTENTION /!\ see “Blocking Capacitor”. Use higher voltage resistance!
Description
Empty PCBs

Frame and Connector Options

| Option 1 | Use the 80 x 80 mm outer frame to put the BLC together with our HW0.22 FC and SB. |
| Option 2 | Use pad extensions at the HEXFETs together with MULTIPLEX power connectors or 3,5 mm gold connector. Be shure to enforce the pads over the breaking holes with solder to enable high current (red area). Connect the outer minus via to the middle via with a thick cable (yellow area). |
| Option 3 | Use NGBLC-4mini with the same size like out Flight Control which is 56 x 56 mm. Cut the bleaking holes (blue area). Motor cable have to be soldered directly to the pads at top side HEXFETs. Battery cable have to be soldered direct to Minus-Batterie (black) and Plus-Batterie (red). |
Hints only for faulty NGBLC-4mini-r1
| On NGBLC-4mini-r1 there is a wrong package for IC104. You have to fit the pins like this. PIN 1 is to the left top. The chip has a small arrow \/ there. | ![]() | ![]() |
Jumper and Options
| I2C vs. UART | ||
| I2C FC connection to BLC | SJ1, SJ2 | bridge 1 to 2 (Pad 1 is to the edge of the board) |
| UART FC connection to BLC | SJ1, SJ2 | bridge 2 to 3 (Pad 3 is to the middle of the board) |
| Power Supply | ||||||
| 5V from internal Power Supply (controlled by 5V from FlightControl) | SJ100 | open | SJ101 | bridge 2 to 3 | D101, D102 | 1N4148 |
| 5V from internal Power Supply (allways on) If SJ100 is closed, be sure SJ101 and D101,D102 are open! | SJ100 | closed | SJ101 | open | D101, D102 | open |
| 5V from FlightControl | SJ100 | open | SJ101 | bridge 1 to 2 | D101, D102 | 0R |
| Resulting default settings for NGBLC-4mini attachted to HW0.22-mini or HW0.24-mini should be | |
| SJ1, SJ2 | bridge 1 to 2 |
| SJ100 | open |
| SJ101 | bridge 2 to 3 |
| D101, D102 | 1N4148 |
| Blocking Capacitor | ||
| /!\ ATTENTION /!\ We recommend to use higher voltage resistance for tantalum capacitors than formerly recommended! In some cases we had burning tantalum capacitors. These are more risky with voltage resistance and high currents at battery connection than aluminum capacitors. You are safer to use aluminum capacitors or choose higher voltage resistance on tantalum. Using higher cell numbers is on your own risk! | ||
| C2, C14, C30, C35 | <= 5S LiPo battery | CAP ALUM 330UF 25V RADIAL |
| C2, C14, C30, C35 | <= 3S LiPo battery | CAP TANT 100UF 20V SMD |
| C2, C14, C30, C35 | <= 2S LiPo battery | CAP TANT 220UF 16V SMD |
Flashing
As software for compiling and flashing i am using Atmel AVR Studio 4 (don’t use version 5, only trouble)
Download AVR Studio 4 - Registration needed
As programming device you may use Atmel AVR Dragon or USBprog. Mine is USBprog 3.0
Cable
/!\ The configuration has changed from r0 to r1/r2
| Signal | 10pin female connector | 6pin Picoblade connector |
| MOSI | 1 | 3 |
| VCC | 2 | 1 |
| RESET | 5 | 5 |
| SCK | 7 | 4 |
| MISO | 9 | 2 |
| GND | 10 | 6 |
Software Hex Files
Quax firmware (stable)
attachment:bl-4428_M1.hex attachment:bl-4428_M2.hex attachment:bl-4428_M3.hex attachment:bl-4428_M4.hex
Fuses of the ATMEGA168 for Quax firmware
SimonK firmware (better than Quax, but does not run with all motor types)
attachment:tgy_M1.hex attachment:tgy_M2.hex attachment:tgy_M3.hex attachment:tgy_M4.hex
program simonk with avrdude: avrdude -p m168 -c avrispmkII -P usb -U tgy_M1.hex -u -U lfuse:w:0xd0:m -U hfuse:w:0xdd:m efuse:w:0xf9:m
Software Source
tbd
The NGBLC-4mini Part List
/!\ Do NOT edit the tabular data on this page! The master is the Excel file below!
/!\ This is work in progress and preliminary information /!\
The PartList as Excel (.xls) file: attachment:partlist-ngblc-4mini-r1-v0.03.xls
~-
| Name | Part / Value | Description | Package | Info | Quan tity | Min. Order | Distributor | Order Number | Price | Sum | Alternaltive Distributor | Order Number | Alternaltive Distributor | Order Number | Alternaltive Distributor | Order Number | Alternaltive Distributor | Order Number | Alternative Sum |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| C1, C4, C5, C6, C7, C8, C9, C10, C11, C12, C13, C15, C16, C17, C18, C19, C20, C21, C22, C23, C24, C25, C26, C27, C28, C32, C33, C34, C36, C100, C101, C102, C104, C105, C106, C107, C108, C109, C110, C113, C114 | 100n | CAP CER 0.1UF 50V 10% X7R 0603 | SMD 0603 | 41 | 100 | Digikey | 311-1344-1-ND | 0,01 € | 1,26 € | Reichelt | X7R-G0603 100N | Farnell | 1759016 | Distrelec | 823499 | ||||
| C115, C116 | 220nF | CAP CER 0.22UF 50V 10% X7R 0603 | SMD 0603 | 2 | 2 | Digikey | 445-7408-1-ND | 0,16 € | 0,38 € | Farnell | 1856336 | Distrelec | 823502 | ||||||
| C29 | 10n | CAP CER 10000PF 50V 10% X7R 0603 | SMD 0603 | Optional, for 5V Voltage Regulator | 1 | 10 | Digikey | 311-1085-1-ND | 0,03 € | 0,32 € | Reichelt | X7R-G0603 10N | Farnell | 1759003 | Distrelec | 831932 | |||
| C103, C111 | 1µ/25V | CAP CER 1UF 25V 10% X5R 0603 | SMD 0603 | Optional, for 5V Voltage Regulator | 2 | 2 | Digikey | 490-3897-1-ND | 0,11 € | 0,26 € | Reichelt | X5R-G0603 1,0/25 | Distrelec | 838359 | |||||
| C112 | 10µ | CAP CER 10UF 6.3V 20% X5R 0603 | SMD 0603 | Optional, for 5V Voltage Regulator | 1 | 1 | Digikey | 490-3896-1-ND | 0,37 € | 0,44 € | Reichelt | X5R-G0603 10/6 | Distrelec | 833163 | |||||
| C3, C31 | 100µ/6,3V | CAP TANT 100UF 6.3V 10% 1411 | SMD 1411 | 2 | 2 | Digikey | 718-1128-1-ND | 0,79 € | 1,88 € | Distrelec | 812121 | ||||||||
| C3, C31 | 100µ/10V | CAP TANT 100UF 10V 10% 1411 | SMD 1411 | Alternativ, more voltage reliable | 2 | Digikey | 478-5801-1-ND | 1,19 € | TME backorder | TAJB107M010R | 1,29 € | ||||||||
| C2, C14, C30, C35 | 220µ/16V | CAP TANT 220UF 16V 10% 2917 | SMD 2917 | Alternativ for 3S Lipos | 4 | Digikey | 718-1498-1-ND | 2,83 € | |||||||||||
| C2, C14, C30, C35 | 100µ/20V | CAP TANT 100UF 20V 10% 2917 | SMD 2917 | Alternativ for 4S Lipos | 4 | 4 | Digikey | 718-1774-1-ND | 1,63 € | 7,76 € | TME backorder | TPSD107K020R0085 | 4,41 € | ||||||
| C2, C14, C30, C35 | 330µ/25V | CAP ALUM 330UF 25V 20% RADIAL | RM3,5 | Pinned alternativ for higher capacity and voltage | 4 | Digikey | P12387-ND | 0,43 € | |||||||||||
| D1, D2, D3, D4, D5, D6, D7, D8, D9, D10, D11, D12 | BAS316 | Diode | SOD323 | Alternativ BAS16J | 12 | 12 | Digikey | 568-5003-1-ND | 0,19 € | 2,71 € | Distrelec | 603282 | TME | BAS16HT1G | 0,52 € | ||||
| D13 | MBR0530 | Diode | SOD323 | Optional, for 5V Voltage Regulator | 1 | 1 | Digikey | MBR0530TPMSCT-ND | 0,36 € | 0,43 € | Distrelec | 600926 | |||||||
| D100, D101, D102 | 1N4148 | Diode | SOD323 | Optional, for 5V Voltage Regulator D101, D102 needed when SHDN Signal from FC is used, else bridge with 0R | 3 | 3 | Digikey | 1N4148WSFSCT-ND | 0,13 € | 0,46 € | Distrelec | 603889 | |||||||
| IC1, IC2, IC3, IC4, IC5, IC6, IC7, IC9, IC10, IC11, IC12, IC13 | IR2304 | Half-Bridge-Driver | SO8-2 | Alternatively you can use IRS2304 | 12 | 12 | Digikey | IR2304SPBF-ND | 1,08 € | 15,48 € | Farnell | 1023256 | Distrelec | 662183 | |||||
| IC8 | LT1616 | Step-Down Switching Regulator | SOT-23-06 | Optional, for 5V Voltage Regulator | 1 | 1 | Digikey | LT1616ES6#TRMPBFCT-ND | 4,31 € | 5,13 € | Distrelec | 640404 | TME backorder | LT1616ES6 | 3,27 € | ||||
| IC104 | LT3464 | Micropower Boost Regulator | SOT-23-08 | 1 | 1 | Digikey | LT3464ETS8#TRMPBFCT-ND | 3,38 € | 4,02 € | ||||||||||
| IC100, IC101, IC102, IC103 | MEGA48/88/168-AU | IC MCU AVR 16K FLASH 32TQFP | TQFP32-08 | 4 | 4 | Digikey | ATMEGA168A-AU-ND | 2,10 € | 10,00 € | Distrelec | 645165 | TME | ATMEGA168PA-AU | 5,85 € | |||||
| L1 | 10uH/1A | Inductivity | SMD 1812 | Optional, for 5V Voltage Regulator | 1 | 1 | Digikey | SDR0403-100MLCT-ND | 0,36 € | 0,43 € | Reichelt | L-PISG 10µ | Distrelec | 353713 | |||||
| L2 | 22uH/1A | Inductivity | SMD 1812 | 1 | 1 | Digikey | SDR0403-220MLCT-ND | 0,36 € | 0,43 € | Reichelt | L-PISG 22µ | Distrelec | 353856 | ||||||
| LED1, LED3, LED5, LED8 | LEDCHIP-LED0603 | LED green | LED0603 | 4 | 4 | Digikey | 754-1121-1-ND | 0,14 € | 0,67 € | Reichelt | SMD-LED 0603 GN | Distrelec | 251947 | ||||||
| LED2, LED4, LED6, LED7 | LEDCHIP-LED0603 | LED red | LED0603 | 4 | 4 | Digikey | 754-1117-1-ND | 0,14 € | 0,67 € | Reichelt | SMD-LED 0603 RT | Distrelec | 251948 | ||||||
| Q1, Q2, Q3, Q4, Q5, Q6, Q7, Q8, Q9, Q10, Q11, Q12, Q100, Q101, Q102, Q103, Q104, Q105, Q106, Q107, Q108, Q109, Q110, Q111 | IRLR7843 | MOSFET N-CH 30V 161A DPAK | TO252 | 24 | 25 | Digikey | IRLR7843PBFCT-ND | 1,05 € | 31,24 € | Distrelec | 605328 | TME | IRLR7843PBF | 15,47 € | |||||
| QG1 | Oscilator 16 MHz | OSC 16MHZ 5.0V | 7x5mm | 1 | 1 | Digikey | CTX270CT-ND | 1,60 € | 1,90 € | Bürklin | 77 D 7028 | Distrelec | 667110 (prüfen) | ||||||
| X1, X7 | Molex 4pin | Molex Picoblade Connector | 53261-04 | X7 optional | 1 | 1 | Digikey | WM7622CT-ND | 1,30 € | 1,55 € | Distrelec | 116863 | TME | MX-53261-0471 | 0,82 € | ||||
| X100, X101, X102, X103 | Molex 6pin | Molex Picoblade Connector | 53261-06 | X7 optional | 4 | 4 | Digikey | WM7624CT-ND | 1,42 € | 6,76 € | Distrelec | 116865 | TME | MX-53261-0671 | 2,24 € | ||||
| R125, R149, R153, R166 | 0R01 | SMD Presicion Resistor 2512 0R010, 3,0 W, 1,0 %, TK 50 | SMD 2512 | 4 | 4 | Digikey | CRA2512-FZ-R010ELFCT-ND | 0,42 € | 2,00 € | Bürklin | 09 E 402 | Distrelec | 715208 | ||||||
| R13, R14, R15, R17, R18, R19, R22, R25, R27, R36, R42, R43, R103, R104, R105, R109, R135, R140, R157, R159, R160, R168, R177, R179 | 47 | 24 | 100 | Digikey | 311-47.0HRCT-ND | 0,01 € | 0,64 € | Distrelec | 728181 | ||||||||||
| R5, R31, R47, R102, R107, R110, R112, R113, R126, R150, R151, R152, R181, R182, R183, R185, R186 | 100 | 17 | 100 | Digikey | 311-100HRCT-ND | 0,01 € | 0,64 € | Distrelec | 728189 | ||||||||||
| R7, R8, R34, R35, R44, R45, R100, R101, R123, R141, R147, R155, R169 | 1k | 13 | 100 | Digikey | 311-1.00KHRCT-ND | 0,01 € | 0,64 € | Distrelec | 728213 | ||||||||||
| R1, R32, R46, R119, R121, R122, R130, R132, R133, R138, R142, R143, R146, R170, R171, R173 | 4k7 | 16 | 100 | Digikey | 311-4.70KHRCT-ND | 0,01 € | 0,64 € | Distrelec | 728229 | ||||||||||
| R24, R108, R111, R114, R136, R137, R145, R180, R184 | 10k | R24 optional, for 5V Voltage Regulator | 9 | 100 | Digikey | 311-10.0KHRCT-ND | 0,01 € | 0,64 € | Distrelec | 728237 | |||||||||
| R2, R3, R4, R6, R9, R10, R11, R12, R16, R20, R21, R26, R28, R29, R30, R33, R37, R39, R40, R41, R106, R115, R116, R117, R118, R120, R124, R127, R128, R129, R131, R134, R139, R144, R148, R154, R156, R161, R162, R163, R164, R165, R167, R172, R174, R175, R176, R178 | 22k | 48 | 100 | Digikey | 311-22.0KHRCT-ND | 0,01 € | 0,64 € | Distrelec | 728245 | ||||||||||
| R23 | 30k | Optional, for 5V Voltage Regulator | 1 | 1 | Digikey | RMCF0603FT30K0CT-ND | 0,03 € | 0,04 € | Distrelec | 728248 | |||||||||
| R38 | 33k | 1 | 1 | Digikey | RMCF0603FT33K0CT-ND | 0,03 € | 0,04 € | Distrelec | 728249 | ||||||||||
| R158 | 100k | Optional, for 5V Voltage Regulator | 1 | 1 | Digikey | RMCF0603FT100KCT-ND | 0,03 € | 0,04 € | Distrelec | 728261 | |||||||||
| R187 | 300k | 1 | 1 | Digikey | RMCF0603FT301KCT-ND | 0,03 € | 0,04 € | Distrelec | 728272 | ||||||||||
| R48 | 3,3M | 1 | 1 | Digikey | RMCF0603FT3M30CT-ND | 0,03 € | 0,04 € | Distrelec | 728443 | ||||||||||
| 51021-0400 | Molex Picoblade Connector | optional I2C Connector | 1 | Distrelec | 116877 | ||||||||||||||
| 51021-0600 | Molex Picoblade Connector | optional ISP Connector | 1 | Distrelec | 116879 | ||||||||||||||
| MPX Connector | Multiplex Battery Connector | optional | 5 | ||||||||||||||||
| Totals | 100,21 € | Totals combined Digikey + TME | 68,95 € |
-~





