Historical project documentation. Content is maintained in GitLab.
HW-0.22-mini
Construction of the NG Hardware - HW-0.22-mini
HW-0.22-mini PCB Assembling
Cabling
Plugs
The different plugs on the PCB:
| Name | Function | Pins |
| X1 | JTAG Connector | 1-TDO, 2-TDI, 3-TCK, 4-TMS, 5-TRST, 6-RTCK, 7-RESET, 8-GND, 9-3.3V, 10-GND |
| X2 | PPM Connector | 1-5V, 2-PPM(Input), 3-GND |
| X3 | Beeper | 1-GND, 2-5V, R26 bias resistor |
| X5 | UART0 (3.3V, 5V tolerant) | 1-GND, 2-RXD(Input), 3-TXD(Output), 4-5V/3.3V(see SJ1) |
| X6 | UART1 (3.3V, 5V tolerant) | 1-GND, 2-RXD(Input), 3-TXD(Output), 4-5V/3.3V(see SJ3) |
| X7 | I2C Actor Bus | 1-GND, 2-SDA, 3-SCL, 4-5V |
| X8 | I2C Aux, RC/Cam-Controller | 1-6V, 2-6V, 3-5V, 4-3.3V, 5-GND, 6-SCL, 7-SDA, 8-GND |
| BAT | Battery Supply | 1-GND, 2-Battery Voltage, 3-GND |
| JP1 | SPI1 Extention Interface | |
Switches
The different switches on the PCB:
| SW1 | Power Switch |
| SW2 | Reset / Bootloader |
Jumpers
The different jumpers on the PCB:
| Name | Function |
| SJ1 | 3.3V/5V UART0 pin 4 voltage (1-2 = 3.3V, 2-3 = 5V) |
| SJ2 | Battery measurement (1-2 = measure) |
| SJ3 | 3.3V/5V UART1 pin 4 voltage (1-2 = 3.3V, 2-3 = 5V) |
| SJ4 | 3.3V/5V I2C General Purpose Bus pullup/signal voltage (1-2 = 3.3V, 2-3 = 5V) |
RC/Cam-Controller (RCC/CC) PCB Assembling
Cabling
Plugs
The different plugs on the PCB:
| Name | Function | Pins |
| X1 | I2C | 1-6V, 2-6V, 3-5V, 4-3.3V, 5-GND, 6-SCL, 7-SDA, 8-GND |
| X2 | UART0 5V | 1-GND, 2-RXD(Input), 3-TXD(Output), 5V |
| X3 | UART1 5V | 1-GND, 2-RXD(Input), 3-TXD(Output), 5V |
| X4 | ISP | 1-5V, 2-miso, 3-mosi, 4-sck, 5-rst, 6-gnd |
| JP1 | Servo | 1-Servo1, 2-Servo2, 3-6V, 4-6V, 5-GND, 6-GND |
| JP2 | Servo | 1-Servo3, 2-Servo4, 3-6V, 4-6V, 5-GND, 6-GND |
| JP3 | Cam | 1-Focus, 2-Focus, 3-Shot, 4-Shot |
JTAG Adapter
Cabling
Plugs
The different plugs on the PCB:
| Name | Function | Pins |
| X1 | Connector to JTAG | Default 20 Pin ARM JTAG |
| X2 | Connector to FC | 1-TDO, 2-TDI, 3-TCLK, 4-TMS, 5-TRST, 6-RTCK, 7-RESET, 8,-GND, 9-3.3V, 10-GND |