CAD
| Documentation/Construction | /CAD | Next Chapter |
CAD Section
Programs / Formats
Most of the engineers work with common programs such as Solidworks, Autocad, Catia or Pro-Engineer. To make files exchangeable we use .dxf for 2D and .stp for 3D Files
CAD Parts
Centerplates
| Name | Picture | Drawing | Material | Description | Weight | Files |
| Centerplate Straight | ![]() | - | 1-2mm Glassfibre / Carbon | Simple, straight Centerplate | 10mm 11.5mm | |
| Centerplate Straight | ![]() | - | 1-2mm Glassfibre / Carbon | Simple, straight Centerplate | 15mm | |
| Centerplate Straight Light | ![]() | - | 1-2mm Glassfibre / Carbon | Simple, straight Centerplate | 14.36 g (1mm GF) | 11.5mm |
| Centerplate Round | ![]() | - | 1-2mm Glassfibre / Carbon | Simple, round Centerplate | 10mm 11.5mm | |
| Centerplate Concave | ![]() | - | 1-2mm Glassfibre / Carbon | Simple, concave Centerplate | 10mm: 15g (1.5mm CF) 15mm: 16.5g (1.5mm CF) | 10mm 11.5mm 15mm |
| Centerplate Concave Hexa | ![]() | - | 1-2mm Glassfibre / Carbon | Centerplate for Hexacopter {i} Bugfixed version | 14.87 g (1mm GF) 17 g (1.5mm CF) | 10mm |
| Centerplate Concave Octo | ![]() | - | 1-2mm Glassfibre / Carbon | Concave Centerplate for Octokopter | 19 g (1mm GF) | 11.5mm |
| Centerplate Straight Octo | ![]() | - | 1-2mm Glassfibre / Carbon | Straight Centerplate for Octokopter | 10mm | |
| Centerplate Straight Octo Small | ![]() | - | 1-2mm Glassfibre / Carbon | Straight Centerplate for Octokopter {i} This Centerplate fits NG-UAVP, NG-UAVP-mini, Arm-O-Kopter and Mikrokopter. It only has 140mm in diameter | 10mm | |
| Centerplate Concave Small | ![]() | - | 1-2mm Glassfibre / Carbon | Concave Centerplate for the Mini-NG PCB {i} This Centerplate fits only the NG-UAVP-mini. It has about 130mm in diameter | 10mm | |
| Centerplate Y6 Big | ![]() | - | 1-2mm Glassfibre / Carbon | Concave Centerplate for Big Y6 Copters {i} This Centerplate is still untested, MiniNGPCB rotated at 45° may not fit | 15mm | |
| Centerplate Wasp | ![]() | - | 1-2mm Glassfibre / Carbon | Asymmetric Centerplate for small Copters {i} This Centerplate is tested. Only X-Mode | 7,5mm |
Frames
| Name | Picture | Drawing | Material | Description | Weight | Files |
| CargoNG big landinggear | ![]() | Aluminum Struts 10mm Aluminum Struts 11.5mm, PDFs to print and play | 1.5mm Glassfibre/Carbon, 10x1mm or 11.5x1.5mm Aluminum | Simple Quadrocopterframe with lots of space, PCB tower can be 97.5mm high, battery can be 42mm high. Package contains two Landinggears, any 10 / 11.5mm (choose the matching one) centerplate will fit {i} new and old core are NOT compatible, if you are about to mill, take the "New Core" Version! | 10mm, 10mm New Core, 11.5mm, 11.5 New Core, 12.7mm (1/2inch) | |
| CargoNG small claws-landing-gear | ![]() | same as with big-langinggear | same as with big-langinggear | included in the big landiggear files | ||
| CargoHexa | ![]() | 1.5mm Glassfibre/Carbon, 10x1mm Aluminum | Same as CargoNG but Hexa version | CargoHexa | ||
| FlaNG | ![]() | Aluminum Struts | 1.5mm Glassfibre/Carbon, 10x1mm Aluminum | Advanced Quadrocopterframe with special centerplate design, really tight around the NG-Electronics, for advanced users only! (Battery clearance ~37mm if slimmer than 38mm, 32mm if slimmer than 52mm, PCB spacers must be ~10&15mm) | <200g | FlaNG 10mm |
| MiNG | ![]() | Aluminum strut drawing in .zip file | 1.5mm Glassfibre/Carbon, 10x1mm Aluminum | Small frame for the Mini-NG PCB, for more specifications visit the forum! {i} no prototype yet, use files at your own risk!! | ~150-200g | miNG 10mm |
Cameramounts
Other Parts
| Name | Picture | Drawing | Material | Description | Weight | Files |
| Prop Clutch | ![]() | Clutch | 25mm Aluminum | Simple Prop Clutch for the Turnigy TR35-30 motors, 5mm shaft to fit the EPP Props | ~6.15g | no 3d yet |
| Bumper | ![]() | 1.5mm GFK/CFK | Simple Bumper for the Big Shop CP | ~7g | Bumpers | |
| Small Claws | ![]() | 1-1.5mm CFK / GFK | Tiny but aggressive looking landers with a ground clearance of about 36mm. Nice for small copters where the Cargo-Claws look too big | ~1.8g (1.5mmGF) each | smallclaw 7.5-11.5mm | |
| GoPro LowerDeck for miNG | miNG deck | 1-1.5mm CFK / GFK | Lowerdeck for the GoPro HD Hero Camera {i} untested! | ~someweight(1.5mmGF) | mingPROdeck |


















