Comparison
Multikopter Project Comparison
Here is an attempt at comparing some currently known projects of airborne non-commercial or open community projects of quadcopters, sometimes also referred to as UAVs, quadrotors, or multicopters.
| Project | MCUs | Sensors | 'Actors | Flight modes | Configuration(s) | Source code | Hardware | Price [EUR] | Started | Status | ||||||||||||||||||||||||||
| Tri | Quadro | Hexa | Okto | >Okto | Schematics | PCB Design | ||||||||||||||||||||||||||||||
| Gyro | Acc | GPS | Compass | Pressure | DSL | RCSum | S3DSum | Temp | Light | Servos | HH | Integral | Height-Hold | GPS PH | GPS FP | + | x | R | ☆ | Y | ☆ | + | V | Avail? | License | Avail? | License | Avail? | License | |||||||
| Non-commercial and/or open community projects | ||||||||||||||||||||||||||||||||||||
| NG | 1x LPC2148, 2x ATMega | MEMS | Opt | Opt | Opt | Opt | 4x | 1x | 1x | Opt | Opt | 5x | Y | Y | Y | Y | Y | Opt | Y | Y | Y | Opt | Y | Y | Y | Opt | Y | Y | GPLv3+ | Y | CC-BY-NC-SA | N | - | ca 420 | 08/2007 | stable, active |
| UAVP | 1x PIC 16F876 | MEMS | Y | Opt | Opt | Opt | N | 1x | N | N | N | 2x | Y | Y | Y | Y | N | Y | Y | Y | N | N | N | N | N | N | N | Y | GPLv2+ | Y | GPLv2+ | Y | GPLv2+ | ca 800 | 09/2006 | stable, active |
| HB-Kopter | 1x LPC2148 | MEMS | Y | N | Y | Y | 1x | 1x | N | N | N | 10x | N | Y | Y | N | N | N | Y | N | N | N | N | N | N | N | N | Y | GPLv3+ | Y | GPLv3+ | Y | GPLv3+ | Unknown | Unknown | devel |
| ARM-o-Kopter | 1x AT91SAM | MEMS | Y | Opt | Y | Y | 1x | 1x | N | Opt | N | 2x | N | Y | Y | Y | N | N | Y | Y | N | N | Y | Y | Y | N | Y | N | - | Y | - | N | - | ca 450 | 03/2007 | stable, active |
| Mikrokopter | 1x ATMega, 1x STR9 (Opt) | Pieco | Y | Opt | Opt | Opt | N | 1x | N | N | N | 2x | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Parts | MKv1 | Y | MKv1 | N | - | > 750 | 2006 | stable, active |
We try to validate the above information from time to time, to make sure it’s up-to-date and correct.
Feel free to contact us if you think something is not accurate.